Balance Sheet

Narmadesh Brass Industries Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 544680

ISIN Demat: INE0S1B01014

Book Value(₹): 186.17

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 120.96

P/E(TTM): 21.35

EPS(TTM): 18.27

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 2.00 2.00 0.00 0.00
Reserves 12.64 6.97 0.00 0.00
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 8.92 3.32
Total Shareholders Funds 14.64 8.97 8.92 3.32
Secured Loans 16.07 11.08 5.94 4.84
Unsecured Loans 9.43 11.90 0.00 0.00
Total Debt 25.50 22.98 5.94 4.84
Other Liabilities 4.70 4.70 0.00 0.00
Total Liabilities 44.84 36.65 14.86 8.16
APPLICATION OF FUNDS :          
Gross Block 17.18 12.74 8.39 5.94
Less: Accumulated Depreciation 2.68 1.93 1.11 0.66
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 14.50 10.81 7.28 5.28
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.06 0.06
Current Assets, Loans & Advances          
Inventories 19.31 15.38 10.52 12.77
Sundry Debtors 14.96 6.90 2.23 3.40
Cash and Bank Balance 0.03 2.27 0.02 0.07
Loans and Advances 10.67 11.21 1.74 2.45
Total Current Assets 44.97 35.75 14.50 18.68
Less : Current Liabilities and Provisions          
Current Liabilities 12.12 6.34 7.01 16.29
Provisions 1.96 3.06 0.44 0.00
Total CL & Provisions 14.08 9.40 7.45 16.29
Net Current Assets 30.89 26.35 7.05 2.39
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.00
Deferred Tax Liability 0.67 0.63 0.34 0.23
Net Deferred Tax -0.67 -0.63 -0.34 -0.23
Other Assets 0.12 0.12 0.79 0.65
Total Assets 44.84 36.65 14.85 8.16
Contingent Liabilities 0.00 0.00 0.00 0.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant