Profit and Loss

Hawkins Cookers Ltd Industry: (Domestic Appliances)

BSE Code: 508486

ISIN Demat: INE979B01015

Book Value(₹): 724.48

NSE Symbol: N.A


Div & Yield(%): 1.45

Market Cap(₹ Cr): 4,738.94

P/E(TTM): 41.32

EPS(TTM): 216.81

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,115.76 1,024.15 1,005.80 958.01 768.46
Other Income 13.53 10.58 4.16 5.86 7.32
Stock Adjustments 5.32 -18.19 -1.54 54.39 -35.23
Total Income 1,134.61 1,016.54 1,008.42 1,018.26 740.55
EXPENDITURE :          
Raw Materials 542.02 474.81 509.86 543.21 329.96
Power and Fuel Cost 14.38 12.06 12.73 14.88 9.30
Other Manufacturing Expenses 111.37 92.80 91.21 97.00 73.02
Selling and Administration Expenses 133.94 127.29 115.93 111.04 92.59
Miscellaneous Expenses 42.33 33.11 26.46 20.31 16.60
Employee Benefit Expenses 122.50 115.69 112.74 106.19 100.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 168.06 160.78 139.49 125.62 118.12
Interest 2.90 4.55 4.86 6.06 4.73
Gross Profit 165.16 156.23 134.63 119.56 113.39
Depreciation 10.29 8.68 7.72 6.66 5.33
Profit Before Tax 154.87 147.55 126.91 112.90 108.06
Current Tax 38.99 37.59 32.88 28.27 26.85
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.19 0.12 -0.74 0.75 0.58
Reported Net Profit 114.69 109.84 94.78 83.89 80.64
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 114.69 109.84 94.78 83.89 80.64
Adjustment below Net Profit -1.47 0.39 -0.10 -0.74 -0.36
Profit/Loss Balance carried down 275.18 218.83 156.88 122.32 85.35
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 64.45 53.88 32.73 48.59 43.30
P & L Balance carried down 323.94 275.18 218.83 156.88 122.32
Dividend 0.00 0.00 0.00 0.00 42.30
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,300.00 1,200.00 1,000.00 1,500.00 800.00
Dividend Per Share(Rs) 130.00 120.00 100.00 150.00 80.00
Earnings Per Share-Unit Curr 216.90 207.72 179.24 158.64 152.49
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 724.77 630.66 522.20 403.15 335.91
Book Value(Adj)-Unit Curr 724.77 630.66 522.20 403.15 335.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant