Profit and Loss

Milkfood Ltd Industry: (Food - Processing - Indian)

BSE Code: 507621

ISIN Demat: INE588G01021

Book Value(₹): 87.82

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 173.67

P/E(TTM): 3.92

EPS(TTM): 17.30

Face Value(₹): 5.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 447.76 436.93 467.40 316.20 367.91
Other Income 1.88 9.39 3.83 3.15 0.39
Stock Adjustments 0.55 -30.90 43.74 -14.44 -24.68
Total Income 450.19 415.42 514.97 304.91 343.62
EXPENDITURE :          
Raw Materials 364.22 318.02 416.27 235.75 274.57
Power and Fuel Cost 8.78 11.74 13.94 6.95 5.33
Other Manufacturing Expenses 14.49 14.01 16.59 11.27 11.29
Selling and Administration Expenses 10.34 10.74 11.59 9.55 8.52
Miscellaneous Expenses 3.27 6.23 3.69 2.49 2.38
Employee Benefit Expenses 23.58 25.61 25.26 22.73 21.31
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 25.51 29.07 27.63 16.17 20.22
Interest 10.83 13.53 9.78 7.32 8.21
Gross Profit 14.68 15.54 17.85 8.85 12.01
Depreciation 7.10 6.72 6.36 6.54 8.75
Profit Before Tax 7.58 8.82 11.49 2.31 3.26
Current Tax 1.92 -0.50 2.75 0.03 0.10
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.14 2.20 -1.01 -1.21 0.72
Reported Net Profit 4.52 7.12 9.75 3.49 2.44
Extraordinary Items 0.09 1.02 0.28 0.02 0.01
Adjusted Net Profit 4.43 6.10 9.47 3.47 2.43
Adjustment below Net Profit -1.70 -0.17 -0.67 0.15 -0.09
Profit/Loss Balance carried down 124.61 118.94 111.09 107.45 105.10
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.52 1.28 1.23 0.00 0.00
P & L Balance carried down 125.91 124.61 118.94 111.09 107.45
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 25.00 25.00 25.00 0.00 0.00
Dividend Per Share(Rs) 1.25 2.50 2.50 0.00 0.00
Earnings Per Share-Unit Curr 1.85 13.88 19.94 7.14 4.99
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 72.29 339.14 272.11 250.88 243.44
Book Value(Adj)-Unit Curr 72.29 84.79 68.03 62.72 60.86
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant