Financial Result

Milkfood Ltd Industry: (Food - Processing - Indian)

BSE Code: 507621

ISIN Demat: INE588G01021

Book Value(₹): 87.82

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 173.67

P/E(TTM): 3.92

EPS(TTM): 17.30

Face Value(₹): 5.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr) Mar '20 (₹ Cr)
Debt-Equity Ratio 0.67 0.77 0.76 0.60 0.63
Long Term Debt-Equity Ratio 0.09 0.15 0.18 0.14 0.12
Current Ratio 0.81 0.84 1.00 1.16 1.02
Fixed Assets 1.71 1.83 2.17 1.48 1.74
Inventory 13.56 9.02 11.11 12.03 8.05
Debtors 5.65 8.04 10.45 5.71 8.54
Interest Cover Ratio 1.70 1.50 2.17 1.32 1.40
PBIDTM (%) 5.70 6.18 5.91 5.11 5.50
PBITM (%) 4.11 4.64 4.55 3.05 3.12
PBDTM (%) 3.28 3.09 3.82 2.80 3.26
CPM (%) 2.60 2.93 3.45 3.17 3.04
APATM (%) 1.01 1.40 2.09 1.10 0.66
ROCE (%) 6.00 6.99 7.72 3.55 4.39
RONW (%) 2.57 3.96 7.62 2.89 2.07
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant