Profit and Loss

Pioneer Investcorp Ltd Industry: (Finance & Investments)

BSE Code: 507864

ISIN Demat: INE746D01014

Book Value(₹): 107.85

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 89.14

P/E(TTM): 18.21

EPS(TTM): 3.98

Face Value(₹): 10.00

  Dec 25(₹ Cr) Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr) Dec 21(₹ Cr)
INCOME :          
Operating Income 35.92 26.43 23.59 27.49 25.61
Other Income 0.01 0.02 0.01 0.01 0.06
Total Income 35.93 26.45 23.60 27.50 25.67
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 1.18 1.03 1.56 1.70 2.58
Interest 11.77 7.80 6.12 7.70 7.48
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 12.39 10.73 10.32 9.71 9.09
Total Expenditure 29.64 22.56 20.75 22.43 22.20
Gross Profit 6.30 3.89 2.86 5.07 3.47
Depreciation 0.80 0.79 0.72 0.84 0.92
Profit Before Tax 5.50 3.10 2.14 4.23 2.55
Current Tax 2.09 1.01 0.67 0.60 1.58
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.26 -0.35 0.32 -0.04 0.34
Reported Net Profit 3.16 2.43 1.16 3.67 0.63
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 3.16 2.43 1.16 3.67 0.63
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward 49.16 46.73 45.57 41.90 41.26
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 52.32 49.16 46.73 45.57 41.90
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.45 1.89 0.90 2.85 0.49
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 103.31 100.90 101.20 100.24 96.32
Book Value(Adj)-Unit Curr 103.31 100.90 101.20 100.24 96.32
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant