Pioneer Investcorp Ltd Industry: (Finance & Investments) |
---|
BSE Code:
507864
ISIN Demat:
INE746D01014
Book Value(₹): 107.85 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 89.14 P/E(TTM):
18.21
EPS(TTM):
3.98
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1984 | |
Registered Office | 1218 Maker Chambers V Mumbai Maharashtra 400021 | |
Telephone | 91-22-66186633/22021171 | |
Fax | 91-22-22049195 | |
Chairman | - | |
Managing Director | G M Gandhi | |
Company Secretary | Riddhi Sidhpura | |
Auditor | Jayesh Dadia & Associates LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Satellite Corporate Ser. P Ltd
Unit-49 Bldg-13 AB ,Off Andheri Kurla Rd,MTNL Lane Sakinaka ,Mumbai-400072 |