Financial Result

Omnitech Engineering Ltd Industry: (Engineering)

BSE Code: 544720

ISIN Demat: INE0UH301010

Book Value(₹): 50.58

NSE Symbol: OMNI

Div & Yield(%): N.A

Market Cap(₹ Cr): 5,536.53

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 5.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr)
Debt-Equity Ratio 2.11 2.45 1.80 2.19
Long Term Debt-Equity Ratio 0.93 1.03 0.71 1.23
Current Ratio 1.11 0.93 1.23 1.48
Fixed Assets 1.26 1.18 2.35 1.00
Inventory 2.69 2.70 4.28 2.62
Debtors 3.52 4.34 4.22 1.51
Interest Cover Ratio 2.91 3.55 5.72 5.92
PBIDTM (%) 35.28 37.02 39.09 37.09
PBITM (%) 24.67 25.80 29.96 32.00
PBDTM (%) 26.81 29.76 33.85 31.69
CPM (%) 23.25 23.12 27.29 24.55
APATM (%) 12.64 11.89 18.16 19.46
ROCE (%) 18.84 19.68 40.26 22.33
RONW (%) 30.10 31.46 68.45 43.37
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant