| Omnitech Engineering Ltd Industry: (Engineering) |
|---|
|
BSE Code:
544720
ISIN Demat:
INE0UH301010
Book Value(₹): 50.58 NSE Symbol:
OMNI
Div & Yield(%):
N.A
Market Cap(₹ Cr): 5,536.53 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 5.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2021 | |
| Registered Office | Plot#.2500 Kranti Gate Main Rd Rajkot Gujarat 360021 | |
| Telephone | +91 2827 287637 | |
| Fax | - | |
| Chairman | UDAYKUMAR ARUNKUMAR PAREKH | |
| Managing Director | UDAYKUMAR ARUNKUMAR PAREKH | |
| Company Secretary | Bhoomi Manharbhai Vadhavana, | |
| Auditor | Dhirubhai Shah & Co LLP | |
| Face Value | 5.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |