Financial Result

Enser Communications Ltd Industry: Computers - Software - Medium / Small

BSE Code: N.A


ISIN Demat: INE0R9I01021

Book Value(₹): 3.91

NSE Symbol: ENSER

Div & Yield(%): N.A

Market Cap(₹ Cr): 164.73

P/E(TTM): 20.11

EPS(TTM): 0.94

Face Value(₹): 2.00

Particulars Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr) Mar '20 (₹ Cr)
Debt-Equity Ratio 0.43 1.37 1.49 1.76
Long Term Debt-Equity Ratio 0.23 0.70 0.48 0.48
Current Ratio 2.95 1.27 0.95 0.77
Fixed Assets 5.11 3.20 2.38 1.37
Inventory 0.00 0.00 0.00 0.00
Debtors 5.52 9.66 51.08 34.22
Interest Cover Ratio 7.85 4.02 3.81 0.55
PBIDTM (%) 19.36 12.28 12.89 7.25
PBITM (%) 17.69 9.48 11.02 3.90
PBDTM (%) 17.10 9.92 10.00 0.32
CPM (%) 13.11 8.11 6.57 2.06
APATM (%) 11.44 5.31 4.70 -1.30
ROCE (%) 37.11 29.12 36.45 7.87
RONW (%) 34.71 39.42 39.80 -7.64
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant