Enser Communications Ltd Industry: Computers - Software - Medium / Small |
---|
BSE Code: N.A ISIN Demat:
INE0R9I01021
Book Value(₹): 3.91 NSE Symbol:
ENSER
Div & Yield(%):
N.A
Market Cap(₹ Cr): 164.73 P/E(TTM):
20.11
EPS(TTM):
0.94
Face Value(₹): 2.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2008 | |
Registered Office | 5th Flr 501-506 Arihant Aura- Navi Mumbai Maharashtra 400703 | |
Telephone | 0124-425 8077 | |
Fax | - | |
Chairman | Rajnish Omprakash Sarna | |
Managing Director | Rajnish Omprakash Sarna | |
Company Secretary | Muskan Sharma | |
Auditor | Mukeshkumar Jain & Co | |
Face Value | 2.0 | |
Market Lot | 2000 | |
Listing | NSE - SME
|
|
Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |