Dividend Details

Hero MotoCorp Ltd Industry: (Automobiles - Motorcycles / Mopeds)

BSE Code: 500182

ISIN Demat: INE158A01026

Book Value(₹): 990.27

NSE Symbol: HEROMOTOCO

Div & Yield(%): 3.83

Market Cap(₹ Cr): 86,259.80

P/E(TTM): 19.20

EPS(TTM): 224.63

Face Value(₹): 2.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
13-May-25 24-Jul-25 3,250.00 65.00
06-Feb-25 12-Feb-25 5,000.00 100.00
08-May-24 01-Aug-24 2,000.00 40.00
09-Feb-24 21-Feb-24 3,750.00 75.00
09-Feb-24 21-Feb-24 1,250.00 25.00
04-May-23 27-Jul-23 1,750.00 35.00
07-Feb-23 17-Feb-23 3,250.00 65.00
04-May-22 27-Jul-22 1,750.00 35.00
10-Feb-22 21-Feb-22 3,000.00 60.00
06-May-21 22-Jul-21 1,250.00 25.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant