Dividend Details

Nestle India Ltd Industry: (Food - Processing - MNC)

BSE Code: 500790

ISIN Demat: INE239A01024

Book Value(₹): 42.70

NSE Symbol: NESTLEIND

Div & Yield(%): 1.21

Market Cap(₹ Cr): 215,190.00

P/E(TTM): 71.54

EPS(TTM): 31.20

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
24-Apr-25 04-Jul-25 1,000.00 10.00
31-Jan-25 07-Feb-25 1,425.00 14.25
25-Apr-24 16-Jul-24 850.00 8.50
08-Jul-24 16-Jul-24 275.00 2.75
07-Feb-24 15-Feb-24 700.00 7.00
19-Sep-23 01-Nov-23 1,400.00 140.00
16-Feb-23 21-Apr-23 750.00 75.00
12-Apr-23 21-Apr-23 270.00 27.00
19-Oct-22 31-Oct-22 1,200.00 120.00
17-Feb-22 21-Apr-22 650.00 65.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant