| Macfos Ltd Industry: (Trading) |
|---|
|
BSE Code:
543787
ISIN Demat:
INE0OLH01013
Book Value(₹): 77.70 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 853.28 P/E(TTM):
41.25
EPS(TTM):
19.97
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2017 | |
| Registered Office | S. No. 78/1 Sumant Building Pune Maharashtra 411015 | |
| Telephone | 91-022-68197600 | |
| Fax | - | |
| Chairman | Atul Maruti Dumbre | |
| Managing Director | Atul Maruti Dumbre | |
| Company Secretary | Sagar Subhash Gulhane | |
| Auditor | Kishor Gujar & Associates | |
| Face Value | 10.0 | |
| Market Lot | 165 | |
| Listing | BSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |