| Sealmatic India Ltd Industry: (Engineering) |
|---|
|
BSE Code:
543782
ISIN Demat:
INE0O4601016
Book Value(₹): 94.55 NSE Symbol: N.A Div & Yield(%):
0.24
Market Cap(₹ Cr): 419.20 P/E(TTM):
26.31
EPS(TTM):
14.67
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2009 | |
| Registered Office | 4th Flr Techniplex I Off Veer Mumbai Maharashtra 400062 | |
| Telephone | 91-9867058592 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Umar A. K. Balwa. | |
| Company Secretary | Neha Pinak Chedda | |
| Auditor | R R Shah & Associates | |
| Face Value | 10.0 | |
| Market Lot | 600 | |
| Listing | BSE - SME
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |