| Sahana Systems Ltd Industry: Computers - Software - Medium / Small |
|---|
|
BSE Code: N.A ISIN Demat:
INE0LEX01011
Book Value(₹): 186.77 NSE Symbol:
SAHANA
Div & Yield(%):
0.10
Market Cap(₹ Cr): 904.62 P/E(TTM):
18.67
EPS(TTM):
45.68
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2020 | |
| Registered Office | 901-A-Block Mondeal Square Ahmedabad Gujarat 380015 | |
| Telephone | 91-79-46014490 | |
| Fax | - | |
| Chairman | Pratik Kakadia | |
| Managing Director | Pratik Kakadia | |
| Company Secretary | Shrikant Rashmikant Khatri | |
| Auditor | A K Ostwal & Co | |
| Face Value | 10.0 | |
| Market Lot | 1000 | |
| Listing | NSE - SME
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |