| Manoj Jewellers Ltd Industry: (Trading) |
|---|
|
BSE Code:
544400
ISIN Demat:
INE0MV001018
Book Value(₹): 31.63 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 54.00 P/E(TTM):
5.99
EPS(TTM):
5.02
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2007 | |
| Registered Office | No 59 NSC Bose Road Chennai Tamil Nadu 600079 | |
| Telephone | 91-044-4204 9741 | |
| Fax | - | |
| Chairman | Manoj Shanthilal Jain | |
| Managing Director | Manoj Shanthilal Jain | |
| Company Secretary | Vaneeta Khanna | |
| Auditor | Mardia & Associates | |
| Face Value | 10.0 | |
| Market Lot | 2000 | |
| Listing | BSE - SME
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |