| Foce India Ltd Industry: Trading |
|---|
|
BSE Code: N.A ISIN Demat:
INE0I7D01019
Book Value(₹): 31.03 NSE Symbol:
FOCE
Div & Yield(%):
N.A
Market Cap(₹ Cr): 733.47 P/E(TTM):
752.53
EPS(TTM):
0.83
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2001 | |
| Registered Office | 4 Kingston Shastri Nagar Mumbai Maharashtra 400053 | |
| Telephone | 91-022-26349544 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Manoj Sitaram Agarwal | |
| Company Secretary | ANKIT DEVANDRA PANDIT | |
| Auditor | SDG & Co | |
| Face Value | 10.0 | |
| Market Lot | 600 | |
| Listing | NSE - SME
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |