| Silgo Retail Ltd Industry: Diamond Cutting / Jewellery |
|---|
|
BSE Code: N.A ISIN Demat:
INE01II01013
Book Value(₹): 45.94 NSE Symbol:
SILGO
Div & Yield(%):
N.A
Market Cap(₹ Cr): 170.66 P/E(TTM):
30.56
EPS(TTM):
2.27
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2016 | |
| Registered Office | B-11 Mahalaxmi Nagar Jaipur Rajasthan 302017 | |
| Telephone | 91-141-4919655 | |
| Fax | - | |
| Chairman | Nitin Jain | |
| Managing Director | Nitin Jain | |
| Company Secretary | Tripti Sharma | |
| Auditor | J K S S & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |