Vivid Mercantile Ltd Industry: (Trading) |
---|
BSE Code:
542046
ISIN Demat:
INE647Z01025
Book Value(₹): 4.47 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 65.77 P/E(TTM):
6.02
EPS(TTM):
1.09
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1994 | |
Registered Office | Basement Medicare Centre Ahmedabad Gujarat 380006 | |
Telephone | 91-79-4892 1375 | |
Fax | - | |
Chairman | Umeshbhai Gor Rasiklal | |
Managing Director | Satishkumar R Gajjar | |
Company Secretary | Priti Jain | |
Auditor | Aniket Goyal & Associates/AKGVG & Associates | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |