| Kapston Services Ltd Industry: Miscellaneous |
|---|
|
BSE Code: N.A ISIN Demat:
INE542Z01028
Book Value(₹): 33.43 NSE Symbol:
KAPSTON
Div & Yield(%):
N.A
Market Cap(₹ Cr): 822.73 P/E(TTM):
31.00
EPS(TTM):
8.72
Face Value(₹): 5.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2009 | |
| Registered Office | Plot No 287 MIG-2 Hyderabad Telangana 500072 | |
| Telephone | 9100118844 | |
| Fax | - | |
| Chairman | Chereddi Ramachandra Naidu | |
| Managing Director | Srikanth Kodali | |
| Company Secretary | - | |
| Auditor | NSVR & Associates LLP | |
| Face Value | 5.0 | |
| Market Lot | 1 | |
| Listing | NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |