Bombay Super Hybrid Seeds Ltd Industry: Miscellaneous |
---|
BSE Code: N.A ISIN Demat:
INE032Z01020
Book Value(₹): 9.98 NSE Symbol:
BSHSL
Div & Yield(%):
N.A
Market Cap(₹ Cr): 1,421.17 P/E(TTM):
51.49
EPS(TTM):
2.63
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2014 | |
Registered Office | Shrinathji Indl Est Plot No 11 Rajkot Gujarat 360023 | |
Telephone | 91-9687967096 | |
Fax | - | |
Chairman | Arvindkumar Jadavjibhai Kakadia | |
Managing Director | Arvindkumar Jadavjibhai Kakadia | |
Company Secretary | - | |
Auditor | Gautam N Associates | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | NSE
|
|
Registrar |
Skyline Financial Services Pvt
4A9 Gundecha Onclave,Kherani Rd Sakinaka , ,mumbai 400072 |