| Panchmahal Steel Ltd Industry: (Steel - Medium / Small) |
|---|
|
BSE Code:
513511
ISIN Demat:
INE798F01010
Book Value(₹): 80.32 NSE Symbol: N.A Div & Yield(%):
0.94
Market Cap(₹ Cr): 609.61 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1972 | |
| Registered Office | GIDC Indsutrial Estate Kalol Gujarat 389330 | |
| Telephone | 91-2676-230777 | |
| Fax | 91-2676-230889 | |
| Chairman | Ashok Malhotra | |
| Managing Director | Ashok Malhotra | |
| Company Secretary | - | |
| Auditor | CNK & Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
MCS Share Transfer Agent Ltd
Neelam Apartments ,88 Sampatrao Colony ,Alkapuri ,Vadodara-390007 |