| Sakuma Exports Ltd Industry: (Trading) |
|---|
|
BSE Code:
532713
ISIN Demat:
INE190H01024
Book Value(₹): 3.21 NSE Symbol:
SAKUMA
Div & Yield(%):
3.73
Market Cap(₹ Cr): 210.07 P/E(TTM):
33.50
EPS(TTM):
0.04
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2005 | |
| Registered Office | Aurus Chamber Nr Mahindra Towe Mumbai Maharashtra 400013 | |
| Telephone | 91-022-24999028/24999025 | |
| Fax | 91-022-24999024 | |
| Chairman | Saurabh Malhotra | |
| Managing Director | Saurabh Malhotra | |
| Company Secretary | Pooja Malhotra | |
| Auditor | M L Sharma & Co/Ramesh M Sheth & Associates | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |