Grasim Industries Ltd Industry: (Textiles - Manmade) |
---|
BSE Code:
500300
ISIN Demat:
INE047A01021
Book Value(₹): 799.36 NSE Symbol:
GRASIM
Div & Yield(%):
0.35
Market Cap(₹ Cr): 195,931.00 P/E(TTM): N.A
EPS(TTM):
4.35
Face Value(₹): 2.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1947 | |
Registered Office | Birlagram Nagda Madhya Pradesh 456331 | |
Telephone | 91-07366-246760/246761/2/3/4/5/6 | |
Fax | 91-07366-244114/246024 | |
Chairman | Kumar Mangalam Birla | |
Managing Director | HIMANSHU KAPANIA | |
Company Secretary | - | |
Auditor | B S R & Co LLP/KKC & Associates LLP | |
Face Value | 2.0 | |
Market Lot | 1 | |
Listing | BSE
Luxembourg
MSEI
NSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |