BGR Energy Systems Ltd Industry: (Engineering - Turnkey Services) |
---|
BSE Code:
532930
ISIN Demat:
INE661I01014
Book Value(₹): -183.07 NSE Symbol:
BGRENERGY
Div & Yield(%):
N.A
Market Cap(₹ Cr): 1,189.58 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1985 | |
Registered Office | A-5 Pannamgadu Industrial Est. Nellore Andhra Pradesh 524401 | |
Telephone | 91-44-27900181/27948549 | |
Fax | 91-44-27948449 | |
Chairman | Sasikala Raghupathy | |
Managing Director | Arjun Govind Raghupathy | |
Company Secretary | S Sundar | |
Auditor | Anand & Ponnappan | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
MSEI
NSE
|
|
Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |