| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 19-Aug-2026 | 21-Aug-2026 | ₹ 160.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 93.0 Further Multiples of : 93.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 0.00 | IIFL Capital Services Limited |
| Project Financed through Current Offer | 550.00 | |
| Post Issue Equity Share Capital | 73.63 | |
| Issue Price | ₹160.00 | |
| Projects |
|---|
| Investing towards the company Sponsor Commitments to certain existing funds, new funds and for repayment of the Bridge Loan Amount |
| General corporate purposes |
| Promoted By |
|---|
| Gopal Jain |
| Ranjit Jayant Shah jointly he |
| Imran Jafar |
| Listing At |
|---|
| BSE |
| NSE |
| Registrar to the Issue |
|---|
| MUFG Intime India Pvt Ltd |