| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 07-Oct-2025 | 09-Oct-2025 | ₹ 100.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 150.0 Further Multiples of : 150.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 0.00 | Nuvama Wealth Management Ltd |
| Project Financed through Current Offer | 400.00 | |
| Post Issue Equity Share Capital | 0.00 | |
| Issue Price | ₹100.00 | |
| Projects |
|---|
| Promoted By |
|---|
| Listing At |
|---|
| BSE |
| NSE |
| Registrar to the Issue |
|---|