| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 25-Aug-2025 | 28-Aug-2025 | ₹ 111.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 2400.0 Further Multiples of : 1200.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 45.56 | Share India Capital Services Pvt Ltd |
| Project Financed through Current Offer | 60.01 | |
| Post Issue Equity Share Capital | 19.80 | |
| Issue Price | ₹111.00 | |
| Projects |
|---|
| To meet working capital requirements |
| General corporate purposes |
| Promoted By |
|---|
| Debajit Choudhury |
| Rina Choudhury |
| Susmita Mukherjee |
| Listing At |
|---|
| BSE - SME |
| Registrar to the Issue |
|---|