| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 26-Jun-2000 | 30-Jun-2000 | ₹ 10.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 11.46 | WeizMann Capital Ltd |
| Project Financed through Current Offer | 2.71 | |
| Post Issue Equity Share Capital | 10.21 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| To part finance the cost of 100% EOU |
| To set up overseas subsidiary |
| To set up overseas subsidiary |
| To set up overseas subsidiary |
| Promoted By |
|---|
| M Sridhar |
| B V Niranjan Kumar |
| V V Narayana |
| Listing At |
|---|
| Calcutta |
| Ahmedabad |
| Hyderabad |
| Registrar to the Issue |
|---|