| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 21-Feb-2011 | 24-Feb-2011 | ₹ 77.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 81.0 Further Multiples of : 81.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 74.77 | Ashika Capital Ltd |
| Project Financed through Current Offer | 69.98 | |
| Post Issue Equity Share Capital | 18.55 | |
| Issue Price | ₹77.00 | |
| Projects |
|---|
| Expansion of the existing apparel manufact. unit |
| Meeting working capital requirement |
| Setting up retail outlets and brand building |
| Meeting general corporate expenses |
| Promoted By |
|---|
| Murugan Muthiah Thevar |
| Listing At |
|---|
| BSE |
| NSE |
| Registrar to the Issue |
|---|