| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 05-Feb-2001 | 12-Feb-2001 | ₹ 5.00 | ₹ 11.00 |
| Minimum Application for shares in Nos : 400.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 13.50 | Aryaman Financial Services Ltd |
| Project Financed through Current Offer | 4.32 | |
| Post Issue Equity Share Capital | 10.64 | |
| Issue Price | ₹16.00 | |
| Projects |
|---|
| Expansion of software/hardware&IT enabled services |
| Expansion of software/hardware&IT enabled services |
| Development of e-commerce/web based project facli. |
| Exp. of software&IT enabled srvc. training center |
| Setting up a office |
| Promoted By |
|---|
| K R Srinivasan |
| Subramaniam Ganesan |
| Yagnanarayana |
| Listing At |
|---|
| BSE |
| Bangalore |
| Registrar to the Issue |
|---|