| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 22-Aug-2000 | 31-Aug-2000 | ₹ 10.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 6.00 | Aryaman Financial Services Ltd |
| Project Financed through Current Offer | 1.50 | |
| Post Issue Equity Share Capital | 5.18 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| Expansion of software development facalities |
| Setting up office |
| Expansion of project training divison |
| Promoted By |
|---|
| S Sivakumar |
| G Sashikumar |
| Listing At |
|---|
| Madras |
| Bangalore |
| Hyderabad |
| Registrar to the Issue |
|---|