| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 20-Jul-2000 | 24-Jul-2000 | ₹ 7.00 | ₹ 18.00 |
| Minimum Application for shares in Nos : 100.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 12.35 | Systematix Corporate Services Ltd |
| Project Financed through Current Offer | 6.25 | |
| Post Issue Equity Share Capital | 10.00 | |
| Issue Price | ₹25.00 | |
| Projects |
|---|
| Expansion of software development facility |
| Promoted By |
|---|
| K Padmanabhan |
| N Sakthivel |
| Listing At |
|---|
| BSE |
| Madras |
| Registrar to the Issue |
|---|