| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 03-Jul-2000 | 07-Jul-2000 | ₹ 10.00 | ₹ 0.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 8.90 | Imperial Corporate Finance & Services Pvt Ltd |
| Project Financed through Current Offer | 2.50 | |
| Post Issue Equity Share Capital | 10.00 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| To setup marketing & development office |
| To expand existing courseware development centre |
| Promoted By |
|---|
| Srinivasa Rao Donepudi |
| Listing At |
|---|
| BSE |
| Hyderabad |
| Registrar to the Issue |
|---|