| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 03-Jul-2000 | 07-Jul-2000 | ₹ 5.00 | ₹ 13.00 |
| Minimum Application for shares in Nos : 400.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 9.79 | Aryaman Financial Services Ltd |
| Project Financed through Current Offer | 6.89 | |
| Post Issue Equity Share Capital | 7.75 | |
| Issue Price | ₹18.00 | |
| Projects |
|---|
| Expansion of software development facilities |
| Development of industry-specific software solu. |
| Promoted By |
|---|
| T Bhaskaran |
| Listing At |
|---|
| Madras |
| Bangalore |
| Hyderabad |
| Registrar to the Issue |
|---|