| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 10-Apr-2000 | 15-Apr-2000 | ₹ 5.00 | ₹ 5.00 |
| Minimum Application for shares in Nos : 100.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 1.60 | Aryaman Financial Services Ltd |
| Project Financed through Current Offer | 1.10 | |
| Post Issue Equity Share Capital | 3.10 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| Promoted By |
|---|
| Vallapdas Joseph Lazarus |
| Hazi Shamshuddin Rizvi |
| Listing At |
|---|
| Pune |
| Registrar to the Issue |
|---|
| Chanakya Infofin Serv Pvt Ltd |