| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 22-Mar-2000 | 27-Mar-2000 | ₹ 5.00 | ₹ 5.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 2.50 | Allsec Financials Ltd |
| Project Financed through Current Offer | 2.50 | |
| Post Issue Equity Share Capital | 10.00 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| To setup research & development centre |
| Promoted By |
|---|
| Anita A Sunthankar |
| Anant Vithal Sunthankar |
| Listing At |
|---|
| Hyderabad |
| Pune |
| Registrar to the Issue |
|---|