| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 03-Oct-2000 | 10-Oct-2000 | ₹ 5.00 | ₹ 5.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 4.52 | BOI Finance Ltd |
| Project Financed through Current Offer | 1.25 | |
| Post Issue Equity Share Capital | 4.81 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| To setup facilities for software/content develop. |
| To setup overseas office |
| Promoted By |
|---|
| B Satyanarayana |
| R Gopala Krishna |
| V G Chako |
| Listing At |
|---|
| Bangalore |
| Hyderabad |
| Registrar to the Issue |
|---|