Share Price

Pace Digitek Ltd Industry: (Engineering - Turnkey Services)

BSE Code: 544550

ISIN Demat: INE0S3G01027

Book Value(₹): 88.73

NSE Symbol: PACEDIGITK

Div & Yield(%): N.A

Market Cap(₹ Cr): 4,103.33

P/E(TTM): 14.56

EPS(TTM): 13.06

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 186.55 141.60 170.90 17.79 12.98 15.81 3,688.90
Mar 2026.0 174.50 139.50 140.85 17.06 12.78 13.03 3,040.27
Feb 2026.0 202.85 164.65 171.35 20.43 14.97 15.85 3,698.61
Jan 2026.0 202.45 160.15 171.55 19.49 14.04 15.87 3,702.93
Dec 2025.0 218.00 183.10 188.55 20.77 16.68 17.44 4,069.88
Nov 2025.0 230.00 206.60 213.35 21.74 18.55 19.74 4,605.19
Oct 2025.0 232.20 203.60 215.30 22.22 18.43 19.92 4,647.28
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant