Share Price

Deepak Builders & Engineers India Ltd Industry: (Construction)

BSE Code: 544276

ISIN Demat: INE0OPA01019

Book Value(₹): 94.66

NSE Symbol: DBEIL

Div & Yield(%): N.A

Market Cap(₹ Cr): 404.93

P/E(TTM): 10.22

EPS(TTM): 8.51

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
May 2026.0 88.98 72.30 83.01 7.61 5.70 6.81 386.67
Apr 2026.0 91.76 55.05 85.98 8.04 4.19 7.06 400.50
Mar 2026.0 77.70 52.00 53.63 6.63 4.14 4.40 249.81
Feb 2026.0 96.75 76.00 76.07 8.22 6.23 6.24 354.34
Jan 2026.0 118.80 87.30 88.05 9.77 7.10 7.23 410.14
Dec 2025.0 135.80 115.00 117.35 11.44 9.37 9.63 546.63
Nov 2025.0 151.00 130.05 133.05 12.60 10.36 10.92 619.76
Oct 2025.0 177.70 147.70 149.15 14.92 12.01 12.24 694.75
Sep 2025.0 185.60 129.75 171.35 16.60 10.55 14.06 798.16
Aug 2025.0 140.15 129.40 130.85 11.92 10.50 10.74 609.51
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant