Share Price

Presstonic Engineering Ltd Industry: Engineering

BSE Code: N.A


ISIN Demat: INE0R1601012

Book Value(₹): 34.16

NSE Symbol: PRESSTONIC

Div & Yield(%): N.A

Market Cap(₹ Cr): 81.70

P/E(TTM): 94.64

EPS(TTM): 0.56

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Feb 2026.0 66.75 5.25 52.00 127.48 9.06 93.21 80.16
Jan 2026.0 53.46 37.37 44.80 58.99 68.97 80.30 69.06
Dec 2025.0 58.60 47.56 53.04 68.71 44.61 55.97 48.13
Nov 2025.0 70.49 54.36 58.60 76.32 56.04 61.84 53.18
Oct 2025.0 82.00 63.20 67.75 74.81 51.58 60.72 52.22
Sep 2025.0 75.59 66.25 67.77 79.76 69.91 71.52 61.51
Aug 2025.0 81.79 70.58 72.66 88.23 74.48 76.67 65.94
Jul 2025.0 84.55 74.31 76.48 91.00 78.11 80.70 69.41
Jun 2025.0 95.89 80.68 84.55 105.24 84.39 89.22 76.73
May 2025.0 121.45 88.16 93.64 142.01 91.40 98.81 84.97
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant