Share Price

Sigachi Industries Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs & Formln)

BSE Code: 543389

ISIN Demat: INE0D0K01022

Book Value(₹): 12.45

NSE Symbol: SIGACHI

Div & Yield(%): 0.39

Market Cap(₹ Cr): 971.72

P/E(TTM): 25.43

EPS(TTM): 1.00

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2026.0 26.44 20.45 23.93 22.06 16.35 19.18 914.41
May 2026.0 22.89 19.41 21.29 19.93 14.91 17.07 813.53
Apr 2026.0 23.81 17.36 20.08 19.54 12.27 16.10 767.29
Mar 2026.0 20.12 16.74 17.00 16.30 13.21 13.63 649.60
Feb 2026.0 26.60 18.90 20.36 21.79 14.33 16.32 777.99
Jan 2026.0 31.91 19.30 19.89 26.36 15.01 15.94 760.03
Dec 2025.0 40.75 30.95 31.15 35.91 24.65 24.97 1,190.29
Nov 2025.0 39.85 33.66 38.25 33.28 26.88 30.66 1,461.60
Oct 2025.0 40.85 36.60 36.76 33.32 29.21 29.47 1,404.66
Sep 2025.0 46.70 30.93 38.67 39.82 23.77 31.00 1,477.65
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant