Share Price

Pecos Hotels & Pubs Ltd Industry: (Hotels)

BSE Code: 539273

ISIN Demat: INE484S01010

Book Value(₹): 50.26

NSE Symbol: N.A


Div & Yield(%): 1.82

Market Cap(₹ Cr): 25.14

P/E(TTM): 17.57

EPS(TTM): 10.92

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 222.00 180.00 191.90 20.68 16.39 17.58 25.14
Jun 2025.0 268.30 241.55 242.00 24.58 22.13 22.17 31.70
May 2025.0 303.95 232.35 243.95 27.84 21.28 22.35 31.95
Apr 2025.0 304.30 261.25 304.30 27.87 23.93 27.87 39.86
Mar 2025.0 275.00 207.00 261.25 25.19 18.73 23.93 34.22
Feb 2025.0 234.95 211.15 229.95 27.10 23.84 25.97 30.12
Jan 2025.0 262.00 236.35 236.55 29.59 26.69 26.71 30.99
Dec 2024.0 314.95 271.15 275.55 37.33 27.77 31.12 36.09
Nov 2024.0 309.95 260.00 298.45 36.16 26.71 33.70 39.09
Oct 2024.0 342.10 284.95 284.95 38.63 32.18 32.18 37.32
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant