Share Price

Zydus Wellness Ltd Industry: (Food - Processing - Indian)

BSE Code: 531335

ISIN Demat: INE768C01010

Book Value(₹): 634.06

NSE Symbol: ZYDUSWELL

Div & Yield(%): 0.24

Market Cap(₹ Cr): 16,225.60

P/E(TTM): N.A


EPS(TTM): 4.93

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Aug 2025.0 2,109.00 1,917.40 2,016.60 457.77 402.00 427.74 12,832.06
Jul 2025.0 2,158.20 1,938.00 2,027.65 470.65 387.10 430.08 12,902.37
Jun 2025.0 2,156.30 1,883.25 2,024.55 479.97 398.09 429.42 12,882.65
May 2025.0 2,016.00 1,634.40 1,947.70 438.16 328.75 413.12 12,393.63
Apr 2025.0 1,829.00 1,584.00 1,763.00 393.46 314.85 373.94 11,218.35
Mar 2025.0 1,727.00 1,493.00 1,671.55 378.46 307.93 354.55 10,636.43
Feb 2025.0 1,946.10 1,548.05 1,561.80 408.64 294.98 300.24 9,938.07
Jan 2025.0 2,270.95 1,710.00 1,831.40 502.35 318.45 352.07 11,653.59
Dec 2024.0 2,170.65 1,810.05 1,975.65 431.31 329.56 379.80 12,571.48
Nov 2024.0 2,057.45 1,849.65 2,024.10 402.05 352.16 389.12 12,879.78
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant