Share Price

J R Foods Ltd Industry: (Solvent Extraction)

BSE Code: 530915

ISIN Demat: INE989E01018

Book Value(₹): -17.42

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 8.58

P/E(TTM): 180.50

EPS(TTM): 0.02

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2023.0 3.99 3.61 3.61 0.00 0.00 0.00 3.43
May 2023.0 4.30 3.00 4.20 0.00 0.00 0.00 3.99
Apr 2023.0 3.28 2.76 3.15 0.00 0.00 0.00 2.99
Mar 2023.0 4.00 3.00 3.00 0.00 0.00 0.00 2.85
Feb 2023.0 5.00 3.99 4.00 0.00 0.00 0.00 3.80
Jan 2023.0 5.25 4.75 4.75 0.00 0.00 0.00 4.51
Dec 2022.0 5.52 4.00 5.52 0.00 0.00 0.00 5.24
Nov 2022.0 5.15 4.20 4.20 0.00 0.00 0.00 3.99
Oct 2022.0 5.51 4.51 4.98 0.00 0.00 0.00 4.73
Sep 2022.0 5.80 4.16 5.00 0.00 0.00 0.00 4.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant