Share Price

HDFC Bank Ltd Industry: (Banks - Private Sector)

BSE Code: 500180

ISIN Demat: INE040A01034

Book Value(₹): 648.97

NSE Symbol: HDFCBANK

Div & Yield(%): 1.09

Market Cap(₹ Cr): 1,542,750.00

P/E(TTM): 22.91

EPS(TTM): 87.83

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2025.0 2,027.40 1,908.00 2,000.70 25.62 23.73 25.23 1,534,119.48
May 2025.0 1,962.30 1,886.45 1,944.60 25.21 23.71 24.50 1,489,730.33
Apr 2025.0 1,977.95 1,738.05 1,923.75 25.61 21.62 24.22 1,472,744.50
Mar 2025.0 1,843.90 1,670.30 1,828.50 23.49 20.83 23.01 1,399,208.73
Feb 2025.0 1,767.40 1,661.60 1,731.10 22.69 20.73 21.78 1,324,522.72
Jan 2025.0 1,803.00 1,624.25 1,699.25 22.80 20.35 21.38 1,299,959.68
Dec 2024.0 1,880.00 1,766.90 1,772.45 23.76 22.16 22.29 1,355,625.69
Nov 2024.0 1,836.05 1,672.50 1,797.65 23.64 20.91 22.60 1,374,280.22
Oct 2024.0 1,768.65 1,613.40 1,734.95 22.43 20.17 21.80 1,325,777.23
Sep 2024.0 1,787.90 1,620.20 1,732.00 22.54 20.24 21.73 1,321,650.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant