Skip to main content

Share Price

Integrated Proteins Ltd Industry: (Trading)

BSE Code: 519606

ISIN Demat: INE177M01021

Book Value(₹): 1.08

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 253.57

P/E(TTM): 451.67

EPS(TTM): 0.03

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Aug 2026.0 14.90 12.50 14.10 0.00 0.00 0.00 263.86
Jul 2026.0 15.83 13.10 14.34 0.00 0.00 0.00 268.26
Jun 2026.0 15.50 13.46 14.63 0.00 0.00 0.00 273.69
May 2026.0 13.70 10.21 13.66 0.00 0.00 0.00 255.63
Apr 2026.0 10.73 7.42 10.42 0.00 0.00 0.00 194.90
Mar 2026.0 7.28 3.56 7.28 680.71 300.97 680.71 136.14
Feb 2026.0 3.74 2.55 3.74 350.13 215.72 350.13 70.03
Jan 2026.0 3.78 2.89 2.89 389.55 270.22 270.22 54.04
Dec 2025.0 3.82 3.29 3.44 358.37 307.84 321.87 64.37
Nov 2025.0 3.83 3.64 3.83 357.90 324.65 357.90 71.58
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant