Share Price

Signature Green Corporation Ltd Industry: (Solvent Extraction)

BSE Code: 507663

ISIN Demat: INE131O01024

Book Value(₹): 37.67

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 1.42

P/E(TTM): 3.05

EPS(TTM): 1.29

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 3.76 3.76 3.76 4.36 4.36 4.36 1.35
Mar 2026.0 3.59 3.59 3.59 4.17 4.17 4.17 1.29
Oct 2025.0 3.42 3.26 3.42 3.97 3.78 3.97 1.23
Jul 2025.0 3.11 3.11 3.11 3.61 3.61 3.61 1.12
Jun 2025.0 2.97 2.97 2.97 3.45 3.45 3.45 1.07
Feb 2025.0 2.83 2.70 2.83 3.28 3.13 3.28 1.02
Nov 2024.0 2.58 2.58 2.58 2.99 2.99 2.99 0.93
Oct 2024.0 2.46 2.46 2.46 0.23 0.23 0.23 0.07
Aug 2024.0 2.35 1.95 2.35 0.22 0.18 0.22 0.07
Jul 2024.0 1.86 1.78 1.86 0.18 0.17 0.18 0.05
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant