Share Price

Premier Capital Services Ltd Industry: (Trading)

BSE Code: 511016

ISIN Demat: INE946K01023

Book Value(₹): 1.79

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 19.20

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Apr 2026.0 8.65 5.39 6.09 0.00 0.00 0.00 22.57
Feb 2026.0 8.66 8.66 8.66 0.00 0.00 0.00 32.09
Jan 2026.0 9.09 8.14 9.00 0.00 0.00 0.00 33.35
Nov 2025.0 9.19 8.74 8.74 0.00 0.00 0.00 32.39
Oct 2025.0 8.76 8.18 8.76 0.00 0.00 0.00 32.47
Sep 2025.0 8.35 7.95 8.35 0.00 0.00 0.00 30.95
Aug 2025.0 9.59 7.90 8.35 0.00 0.00 0.00 30.95
Jul 2025.0 9.18 7.54 8.30 0.00 0.00 0.00 30.76
Jun 2025.0 8.75 8.34 8.75 0.00 0.00 0.00 32.43
May 2025.0 8.34 8.34 8.34 0.00 0.00 0.00 30.91
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant