Share Price

Asian Hotels (West) Ltd Industry: (Hotels)

BSE Code: 533221

ISIN Demat: INE915K01010

Book Value(₹): 124.29

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 164.57

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2022.0 155.05 141.25 141.25 0.00 0.00 0.00 164.57
May 2022.0 162.00 152.00 152.00 0.00 0.00 0.00 177.10
Apr 2022.0 170.55 162.45 170.30 0.00 0.00 0.00 198.42
Mar 2022.0 171.00 171.00 171.00 0.00 0.00 0.00 199.24
Feb 2022.0 180.00 169.60 180.00 0.00 0.00 0.00 209.72
Jan 2022.0 209.00 172.80 180.00 0.00 0.00 0.00 209.72
Dec 2021.0 228.80 207.25 219.95 0.00 0.00 0.00 256.27
Nov 2021.0 275.50 215.15 218.05 0.00 0.00 0.00 254.05
Oct 2021.0 294.00 251.10 265.65 0.00 0.00 0.00 309.51
Sep 2021.0 300.00 255.00 278.15 0.00 0.00 0.00 324.08
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant